Wire Size — Area to Diameter
Standard conductor cross-section (mm²) to outer diameter (mm). Useful for entering wire radius in 4NEC2 when using household electrical wire (e.g. H07V-U).
d = 2 × √(A / π)
| Area (mm²) | Diameter (mm) | Radius for NEC (m) |
|---|---|---|
| 0.75 | 1.0 | 0.0005 |
| 1 | 1.1 | 0.0006 |
| 1.5 | 1.4 | 0.0007 |
| 2 | 1.5 | 0.0008 |
| 2.5 | 1.8 | 0.0009 |
| 4 | 2.3 | 0.0011 |
| 6 | 2.8 | 0.0014 |
| 10 | 3.6 | 0.0018 |
| 16 | 4.5 | 0.0022 |
| 25 | 5.6 | 0.0028 |
| 35 | 6.7 | 0.0034 |
| 50 | 8.0 | 0.0040 |
| 70 | 9.5 | 0.0047 |
| 95 | 11.0 | 0.0055 |
| 120 | 12.4 | 0.0062 |
| 150 | 13.8 | 0.0069 |
| 185 | 15.4 | 0.0077 |
| 240 | 17.5 | 0.0088 |
| 300 | 19.5 | 0.0097 |
| 400 | 22.6 | 0.0113 |
| 500 | 25.2 | 0.0126 |
| 630 | 28.3 | 0.0142 |
| 800 | 31.9 | 0.0159 |
| 1000 | 35.7 | 0.0179 |
| 1200 | 39.1 | 0.0196 |
| 2000 | 50.5 | 0.0253 |
Common HF antenna wires: 1.5 mm² (d = 1.4 mm, r = 0.0007 m) and 2.5 mm² (d = 1.8 mm, r = 0.0009 m).