CM Yagi-Uda 6-element analytical synthesis
CM Frequency: 432 MHz
CM Wavelength: 0.6940 m
CM Wire diameter: 6 mm
CM Dimensions are NEC2-corrected per element
CE
SY freq=432	'Frequency
SY de=0.006	'Diameter of elements
SY h=1.5	'Height
SY seg=11	'Segments per element
SY len1=0.3360	'Reflector length
SY len2=0.3310	'Driven length
SY len3=0.3020	'Director1 length
SY len4=0.2880	'Director2 length
SY len5=0.2720	'Director3 length
SY len6=0.2440	'Director4 length
SY pos1=0	'Reflector position
SY pos2=0.1550	'Driven position
SY pos3=0.2210	'Director1 position
SY pos4=0.3960	'Director2 position
SY pos5=0.6260	'Director3 position
SY pos6=0.8940	'Director4 position
GW	1	seg	pos1	-len1/2	0+h	pos1	len1/2	0+h	de/2	'Reflector
GW	2	seg	pos2	-len2/2	0+h	pos2	len2/2	0+h	de/2	'Driven
GW	3	seg	pos3	-len3/2	0+h	pos3	len3/2	0+h	de/2	'Director1
GW	4	seg	pos4	-len4/2	0+h	pos4	len4/2	0+h	de/2	'Director2
GW	5	seg	pos5	-len5/2	0+h	pos5	len5/2	0+h	de/2	'Director3
GW	6	seg	pos6	-len6/2	0+h	pos6	len6/2	0+h	de/2	'Director4
GE	0
GN	-1
EK
EX	0	2	6	0	1	0	0
FR	0	0	0	0	freq	0
RP	0	360	360	1000	0	0	1	1		
EN
