CM Yagi-Uda 3-element analytical synthesis
CM Frequency: 144 MHz
CM Wavelength: 2.0819 m
CM Wire diameter: 4 mm
CM Dimensions are NEC2-corrected per element
CE
SY freq=144	'Frequency
SY seg=11	'Segments per element
SY de=0.004	'Diameter of elements
SY de2=0.006	'Diameter of driven element
SY h=1.5	'Height
SY len1=1.0140	'Reflector length
SY len2=1.0000	'Driven length
SY len3=0.9140	'Director1 length
SY pos1=0	'Reflector position
SY pos2=0.3170	'Driven position
SY pos3=0.5200	'Director1 position
GW	1	seg	pos1	-len1/2	0+h	pos1	len1/2	0+h	de/2	'Reflector
GW	2	seg	pos2	-len2/2	0+h	pos2	len2/2	0+h	de2/2	'Driven
GW	3	seg	pos3	-len3/2	0+h	pos3	len3/2	0+h	de/2	'Director1
GE	0
GN	-1
EK
EX	0	2	6	0	1	0	0
FR	0	0	0	0	freq	0
RP	0	360	360	1000	0	0	1	1		
EN
